Real Range Estimation
between 430 – 825 km
City – Cold Weather * | 545 km |
Highway – Cold Weather * | 430 km |
Combined – Cold Weather * | 490 km |
City – Mild Weather * | 825 km |
Highway – Mild Weather * | 565 km |
Combined – Mild Weather * | 680 km |
Performance
Acceleration 0 – 100 km/h | 4.7 sec | |
Top Speed | 210 km/h | |
Electric Range * | 585 km | |
Total Power | 340 kW (462 PS) | |
Total Torque | 855 Nm | |
Drive | AWD |
Battery
Nominal Capacity | 100.0 kWh | |
Battery Type | Lithium-ion | |
Number of Cells | 180 | |
Architecture | 800 V | |
Warranty Period | No Data | |
Warranty Mileage | No Data | |
Useable Capacity | 94.9 kWh | |
Cathode Material | NCM811 | |
Pack Configuration | 180s1p | |
Nominal Voltage | 662 V | |
Form Factor | Prismatic | |
Name / Reference | No Data |
Charging
Home / Destination
Charge Port | Type 2 | |
Port Location | Left Side – Rear | |
Port Location 2 | Right Side – Rear | |
Charge Power | 11 kW AC | |
Charge Time (0->585 km) | 10h15m | |
Charge Speed | 58 km/h |
Fast Charging
Charge Port | CCS | |
Port Location | Left Side – Rear | |
Charge Power (max) | 270 kW DC | |
Charge Power (10-80%) | 200 kW DC | |
Charge Time (58->468 km) | 21 min | |
Charge Speed | 1170 km/h | |
Autocharge Supported | No Data |
Plug & Charge
Plug & Charge Supported | Yes | |
Supported Protocol | ISO 15118-2 |
Battery Preconditioning
Preconditioning Possible | Yes | |
Automatically using Navigation | Yes |