Real Range Estimation
between 305 – 590 km
| City – Cold Weather * | 405 km |
| Highway – Cold Weather * | 305 km |
| Combined – Cold Weather * | 355 km |
| City – Mild Weather * | 590 km |
| Highway – Mild Weather * | 390 km |
| Combined – Mild Weather * | 475 km |
Performance
| Acceleration 0 – 100 km/h | 4.1 sec |
| Top Speed | 245 km/h |
| Electric Range * | 420 km |
| Total Power | 390 kW (530 PS) |
| Total Torque | 640 Nm |
| Drive | AWD |
Battery
| Nominal Capacity | 93.4 kWh |
| Battery Type | Lithium-ion |
| Number of Cells | 396 |
| Architecture | 800 V |
| Warranty Period | No Data |
| Warranty Mileage | No Data |
| Useable Capacity | 85.0 kWh |
| Cathode Material | NCM622 |
| Pack Configuration | 198s2p |
| Nominal Voltage | 725 V |
| Form Factor | No Data |
| Name / Reference | No Data |
Charging
Home / Destination
| Charge Port | Type 2 |
| Port Location | Passenger Side – Front |
| Port Location 2 ‡ | Driver’s Side – Front |
| Charge Power | 11 kW AC |
| Charge Time (0->420 km) | 9h15m |
| Charge Speed | 46 km/h |
Fast Charging
| Charge Port | CCS |
| Port Location | Passenger Side – Front |
| Charge Power (max) | 268 kW DC |
| Charge Power (10-80%) | 216 kW DC |
| Charge Time (42->336 km) | 17 min |
| Charge Speed | 1030 km/h |
| Autocharge Supported | Yes |
Plug & Charge
| Plug & Charge Supported | No |
| Supported Protocol | – |
Battery Preconditioning
| Preconditioning Possible | Yes |
| Automatically using Navigation | Yes |