Real Range Estimation
between 390 – 760 km
City – Cold Weather * | 515 km |
Highway – Cold Weather * | 390 km |
Combined – Cold Weather * | 455 km |
City – Mild Weather * | 760 km |
Highway – Mild Weather * | 510 km |
Combined – Mild Weather * | 615 km |
Performance
Acceleration 0 – 100 km/h | 3.4 sec |
Top Speed | 245 km/h |
Electric Range * | 540 km |
Total Power | 500 kW (680 PS) |
Total Torque | No Data |
Drive | AWD |
Battery
Nominal Capacity | 105.0 kWh |
Battery Type | Lithium-ion |
Number of Cells | 396 |
Architecture | 800 V |
Warranty Period | No Data |
Warranty Mileage | No Data |
Useable Capacity | 97.0 kWh |
Cathode Material | NCM811 |
Pack Configuration | 198s2p |
Nominal Voltage | No Data |
Form Factor | No Data |
Name / Reference | No Data |
Charging
Home / Destination
Charge Port | Type 2 |
Port Location | Passenger Side – Front |
Port Location 2 | Driver’s Side – Front |
Charge Power | 11 kW AC |
Charge Time (0->540 km) | 10h30m |
Charge Speed | 52 km/h |
Fast Charging
Charge Port | CCS |
Port Location | Passenger Side – Front |
Charge Power (max) | 320 kW DC |
Charge Power (10-80%) | 240 kW DC |
Charge Time (54->432 km) | 18 min |
Charge Speed | 1260 km/h |
Autocharge Supported | Yes |
Plug & Charge
Plug & Charge Supported | Yes |
Supported Protocol | ISO 15118-2 |
Battery Preconditioning
Preconditioning Possible | Yes |
Automatically using Navigation | Yes |